Case Based Surveillance Implementation Guide
0.2.1 - ci-build
Case Based Surveillance Implementation Guide - Local Development build (v0.2.1). See the Directory of published versions
Official URL: http://cbsig.chai.gatech.edu/ValueSet/CBSCaseNotificationPanelVS | Version: 0.2.1 | |||
Active as of 2022-02-17 | Computable Name: CBSCaseNotificationPanelVS |
References
This value set includes codes based on the following rules:
http://loinc.org
Code | Display |
78000-7 | Case notification panel [CDC.PHIN] |
8656-1 | Admission Date |
77998-3 | Age at Case Investigation |
77988-4 | Binational Reporting Criteria |
77990-0 | Case Class Status Code |
77982-7 | Case Disease Imported Code |
77979-3 | Case Investigation Start Date |
77980-1 | Case Outbreak Indicator |
77981-9 | Case Outbreak Name |
77986-8 | City of Exposure |
77999-1 | Comment |
78746-5 | Country of Birth |
77984-3 | Country of Exposure |
77983-5 | Country of Usual Residence |
77987-6 | County of Exposure |
77994-2 | Date CDC Was First Verbally Notified of This Case |
77970-2 | Date First Reported to PHD |
11368-8 | Date of Illness Onset |
77995-9 | Date Reported |
77975-1 | Diagnosis Date |
8649-6 | Discharge Date |
78033-8 | Duration of Hospital Stay in Days |
77972-8 | Earliest Date Reported to County |
77973-6 | Earliest Date Reported to State |
77974-4 | Hospitalized |
77977-7 | Illness Duration |
77976-9 | Illness End Date |
77965-2 | Immediate National Notifiable Condition |
77969-4 | Jurisdiction Code |
77997-5 | Legacy Case Identifier |
77991-8 | MMWR Week |
77992-6 | MMWR Year |
77968-6 | National Reporting Jurisdiction |
21842-0 | Other Birth Place |
32624-9 | Other Race Text |
74547-1 | Person Reporting to CDC - Email |
74549-7 | Person Reporting to CDC - Name |
74548-9 | Person Reporting to CDC - Phone Number |
77996-7 | Pregnancy Status |
77967-8 | Reporting County |
48766-0 | Reporting Source Type Code |
52831-5 | Reporting Source ZIP Code |
77966-0 | Reporting State |
77993-4 | State Case Identifier |
77985-0 | State or Province of Exposure |
77978-5 | Subject Died |
77989-2 | Transmission Mode |
urn:oid:2.16.840.1.114222.4.5.232
Code | Display |
INV155 | Imported City |
INV153 | Imported Country |
INV156 | Imported County |
INV154 | Imported State |
http://cbsig.chai.gatech.edu/CodeSystem/cbs-temp-code-system
Code | Display | Definition |
MMWR | MMWR Week/Year | Grouped MMWR Week and Year into a single code |
Location-of-Exposure | Location of Exposure | Location of exposure. (City, County, State/Province, Country) |
case-outbreak | Case Outbreak Name and Indicator | Grouped case outbreak name and indicator into a single code for the case notification panel |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |